Human Resources
In the last 22 to 23 years RYC has developed in to a resource organization in Mahottari district. It has acted as a team of professional development worker and social activists. The team of professionals working as a staff of RYC has expertise in the following areas:
- Macro Finance
- Organizational/ Institutional development and management
- Leadership development
- Health and Sanitation
- Early Child Care development
- Formal & Non-formal Education
- Gender and development
- Social Mobilization
- Conflict management & social transformation
- Human rights / democracy and justice.
- Disaster preparedness.
- Rights and advocacy.
- Income generation & Technology transformation
- Livelihood improvement
- Good Governance.
- Peace And Livelihood
- Right to Information.
- Farm Management.
- WASH In School
Name Of Staff
| S.N. | Name | Designation | Qualification | General Experience | Full or part time |
| 1 | Baidynath Chaudhary | TL | MA | Social Mobilization | Full |
| 2 | Puj Narayan Sah | PC | MBA | Livilihood & Social Mobilization | Full |
| 3 | Rupesh Kumar Thakur | Training Cum Behavior Change Officer | MA | WASH-Expert | Full |
| 4 | Akhilesh Kumar Jha | PC | MA | Livilihood, Social Mobilization & Good Governance | Full |
| 5 | Raj Kumar Mahato | PC | MPA | Adolscent Reproductive Health | Full |
| 6 | Samita Pajiyar | PO | BA | Good Governance | Full |
| 7 | Krishna Bhul | Program Co-Ordianator | MA | Drinking Water & Sanitation, Livelihood | Full |
| 8 | Dip Narayan Dwevedi | PC | MA | Social Mobilization | Full |
| 9 | Dinesh Yadav | PO | MA.Forestry | Forest & Education | Full |
| 10 | Govind Lal Karn | FO | MA | Drinking Water & Sanitation | Full |
| 11 | Avinash Kumar Mahato | FO | BSW/MPA | Social Mobilization & Research | Full |
| 12 | Ram Bharosi Yadav | A/C | MBA | Admin & Finance | Full |
| 13 | Pawan Yadav | A/C | BBS | Admin & Finance | Full |
| 14 | Biswanath Acharya | A/C | MBS | Admin & Finance | Full |
| 15 | Indradev Kuswaha | A/C | BBS | Admin & Finance | Full |
| 16 | Subhchandra Mandal | Engineer | Dip.in Engi. | Survey Degine | Full |
| 17 | Ajay Panday | Engineer | Dip.in Engi. | Survey Degine | Full |
| 18 | Chandan Panday | SPO | BPH | Social Mobilization & Reserch | Full |
| 19 | Shyam Giri | FO | MPH | ODF | Full |
| 20 | Dev Nath Mahato | FO | BA | Drinking Water & Sanitation | Full |
| 21 | Pradip Kumar Jha | Field Officer | M.Ed. | Monitoring and Evaluation Expert, | Full |
| 22 | Rambilash Mahato | FS | B.Ed. Population | 17 years in Field mobilization, governance & RBA | Full |
| 23 | Lekh Bd. Gurung | Survey/design/estimate/construction supervision | M.E Civil
Engineer | Survey/design/estimate/construction supervision | Part |
| 24 | Somnath Bastola | Community Mobilizer Expert/trainer | MA Sociology | Community Mobilizer Expert/trainer | Part |
| 25 | Madhukar Bahadur Shrestha | Public Health | Masters in Public Health | Public Health & HIVAIDS | Part |
| 26 | Gokarna Kharel | Community Mobilizer Expert/trainer | M.Ed | Community Mobilizer Expert/trainer | Part |
| 27 | Megha Raj Joshi | Community Mobilizer Expert/trainer | Community Mobilizer Expert/trainer | Community Mobilizer & Confilicet Management | Part |
| 28 | Rajan Khatri | Water Supply Engineer | M.B.A. | Survey/design/estimate/construction supervision | Part |
| 29 | Usha Subidha | Community Mobilization/trainer | M.A. Sociology | Community Mobilization/trainer | Part |
| 30 | Prakash Pandey | Community Mobilization/Community Development | M.A. Sociology | Gender /Community Development | Part |
| 31 | Nand Kishor Shah | Public Health | Masters in Public Health | Public Health & Community Development | Part |
| 32 | Rade Shyam Subedi | Community Mobilization/Community Development | B.A. | Community Mobilization/Community Development | Part |
| 33 | Hemant Kumar Jha | P.C. | M.A. Economics | 15 years in Social Mobilization/community Development and M&E | Part |
| 34 | Dinesh Mandal | Supervisor & Accountant | IA | 10 years in water and sanitation projects and social Mobilization | Full |
| 35 | Phoolgen Singh | Community Technician cum Social Mobilosor | Sub-Overseer-Civil | 5 Year in community Mobilization | Full |
| 36 | Amith Kumar Thakur | Social Mobilosor | Intermidiate | 3 Year in community Mobilization | Full |
| 37 | Amrita Mochi | CM | Intermidiate | 4 Year in community Mobilization | Full |
| 38 | Sarita Paswan | CM | Intermidiate | 3 Year in community Mobilization | Full |
| 39 | Prem Chaudhary | CM | Intermidiate | 3 Year in community Mobilization | Full |
| 40 | Sunita Thakur | SPA | Intermidiate | 3 Year in community Mobilization | Full |
| 43 | Dipak Paswan | SPA | Intermidiate | 3 Year in community Mobilization | Full |
| 41 | Raj Kumar Mahato | CM | Intermidiate | 3 Year in community Mobilization | Full |
| 42 | Rinku Thakur | Logist Asst. | Intermidiate | 3 Year in community Mobilization | Full |
| 43 | Mukesh Ram | Office Asst. | Intermidiate | 3 Year in community Mobilization | Full |
| 44 | Krishna Yadav | CM | Intermidiate | 3 Year in community Mobilization | Full |
| 45 | Subindu Sah | CM | Intermidiate | 5 Year in community Mobilization | Full |
| 46 | Arun Kumar Paswan | Paid Triggerer | I.Com | 10 yrs. in Drinking water & Health hygiene | Part |
| 47 | Sanjay Kurmar Mahto | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 48 | Santos Kumar Yadav | Paid Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Par |
| 49 | Madhu Thakur | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 50 | Vijay Kumar Thakur | Paid Triggerer | I.Com | 10 yrs. in Drinking water & Health hygiene | Part |
| 54 | Rajnish Yadav | Paid Triggerer | I.Com | 2 yrs. Experience in Sanitation Campaign | Full |
| 55 | Chhedi Mahara | Paid Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Part |
| 56 | Rabindra Kumar Mahto | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 57 | Anjana Pokhrel | Paid Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Par |
| 58 | Ranji Roy | Paid Triggerer | I.Ed | 2 yrs. Experience in Sanitation Campaign | Full |
| 59 | Rameshwar Sah | Paid Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Par |
| 60 | Prem Kumari Lungeli | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 61 | Manoj Kumar Yadav | Paid Triggerer | I.Com | 10 yrs. in Drinking water & Health hygiene | Part |
| 62 | Shambhu Kumar Sah | Paid Triggerer | I.Ed | 2 yrs. Experience in Sanitation Campaign | Full |
| 63 | Ram Bilas Mahato | V. Triggerer | I.Com | 10 yrs. in Drinking water & Health hinge | Part |
| 64 | Ram Bahadur Rana | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 65 | Raj Kumar Mahto | V. Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Part |
| 66 | Netra Bahadur Karki | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 67 | Baby Kumari Sah | V. Triggerer | I.Ed | 10 yrs. in Drinking water & Health hygiene | Part |
| 68 | Saligram Yadav | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 69 | Raushan Kumar Madal | V. Triggerer | I.Com | 10 yrs. in Drinking water & Health hygiene | Partial |
| 70 | Amrit Lal Vishwakarma | Paid Triggerer | I.Com | 2 yrs. Experience in Sanitation Campaign | Full |
| 71 | Laxmi Kumari Ale | V. Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hinge | Par |
| 72 | Santa Das | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 73 | Nagendra Yadav | V. Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Par |
| 74 | Samir Kanta Singh | Paid Triggerer | S.L.C. | 2 yrs. Experience in Sanitation Campaign | Full |
| 75 | Nima Mandal | V. Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Part |
| 76 | Hikmat Singh Sushling | Paid Triggerer | I.Ed | 2 yrs. Experience in Sanitation Campaign | Full |
| 77 | Ram Narayan Mahato | V. Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Par |
| 78 | Ramesh Paswan | Paid Triggerer | I.Com | 2 yrs. Experience in Sanitation Campaign | Full |
| 79 | Bina Pandey | V. Triggerer | S.L.C. | 10 yrs. in Drinking water & Health hygiene | Partial |
| 80 | Rina Kumari Singh | Paid Triggerer | I.Ed | 2 yrs. Experience in Sanitation Campaign | Full |
| 81 | Shyam Giri | WASH Officer | MA | 10 yrs. in Drinking water & Health hygiene | Full |
| 82 | Sudha Devi Jha | WASH Trigger | IA | 3 yrs. in Drinking water & Health hygiene | Full |
| 83 | Apsana Khatun | WASH Trigger | I.Ed | 3 yrs. in Drinking water & Health hygiene | Full |
| 84 | Bhagaya Kumari Mandal | WASH Trigger | SLC | 3 yrs. in Drinking water & Health hygiene | Full |
| 85 | Anjala Kumari Jha | WASH Trigger | I.Com | 3 yrs. in Drinking water & Health hygiene | Full |
| 86 | Hari Prasad Yadav | WASH Trigger | I.Ed | 3 yrs. in Drinking water & Health hygiene | Full |
| 88 | Bijay Kumar Mandal | WASH Trigger | B.Ed | 3 yrs. in Drinking water & Health hygiene | Full |
| 89 | Kiran Kumari Sah | WASH Trigger | B.Ed | 3 yrs. in Drinking water & Health hygiene | Full |
| 90 | Rabita Kumari | WASH M | Bachelor | 11 yrs. in Drinking water & Health hygiene | Full |
| 91 | Sanjay Kumar Mahato | WASH M | Intermediate | 5 yrs. in Drinking water & Health hygiene | Full |
| 92 | Khushbu Kumari Jha | WASH M | SLC | 4 yrs. in Drinking water & Health hygiene | Full |
| 93 | Apsana Khatun | WASH M | Intermediate | 8 yrs. in Drinking water & Health hygiene | Full |
| 96 | Anjala Kumari Jha | WASH M | Intermediate | 2 yrs. in Drinking water & Health hygiene | Full |
| 98 | Raju kumar Sah | WSE/TO | Intermediate | 2 yrs. in Drinking water & Health hygiene | Full |
| 99 | Shuvchandra Mandal | WSE/TO | Bachelor Engineer | 1. 2 Months yrs. in Drinking water & Health hygiene | Full |
| 100 | Balram Kumar Singh | WASH T | Diploma in Civil Engineering | 13 yrs. in Drinking water & Health hygiene | Full |
| 101 | Shiv Kumar Mukhiya | WASH T | SLC | 3.5 yrs. in Drinking water & Health hygiene | Full |
| 103 | Indra Narayan Lal Karna | WASH T | SLC | 4.5 yrs. in Drinking water & Health hygiene | Full |
| 104 | Rambabu Nayak | WASH T | SLC | 7 yrs. in Drinking water & Health hygiene | Full |
| 105 | Surendra Kumar Mandal | WASH T | Intermediate | 1.75 yrs. in Drinking water & Health hygiene | Full |
| 106 | Manoj Kumar Yadav | WASH T | Intermediate | 3.5 yrs. in Drinking water & Health hygiene | Full |
| 107 | Mithilesh Kumar Jha | PO | Bachelor | 7 Yrs. in Micro Enterprises | Full |
| 108 | Sita K.C. | EDF | Level II | 4 Yrs. in Micro Enterprises | Full |
| 109 | Baran Kumar Sah | EDF | Level II | 8 Yrs. in Micro Enterprises | Full |
| 110 | Arti Kumari Chaudhari | EDF | Level II | 6 Yrs. in Micro Enterprises | Full |
| 111 | Shiv Shankar Sah | EDF | Level II | 4 Yrs. in Micro Enterprises | Full |
| 112 | Dipendra Sharma | EDF | Level II | 4 Yrs. in Micro Enterprises | Full |
| 113 | Sujit Kumar Thakur | EDF | Level II | 4 Yrs. in Micro Enterprises | Full |
| 114 | Krishna B. Biswakarma | SMT | I.Ed. | 5 Year in ODF | Full |
| 115 | Rani Pandey | SM | B.Ed. | 8 yrs. in Social Mobilization | Full |
| 116 | Laxman Mandal | SM | Intermediate | 5 yrs. in Social Mobilization | Full |
| 117 | Bijay Thakur | SM | Intermediate | 5 yrs. in Social Mobilization | Full |
| 118 | Ram Bhajan Paswan | Supervisor | Intermediate | 5 yrs. in Education & Social Mobilization | Full |
| 119 | Rasmi Kuswaha | Supervisor | Intermediate | 5 yrs. in Education & Social Mobilization | Full |
| 120 | Puja Sah | Supervisor | Intermediate | 5 yrs. in Education & Social Mobilization | Full |
| 121 | Ranjan Tiwari | Supervisor | Intermediate | 5 yrs. in Education & Social Mobilization | Full |
| 122 | Sikindra Paswan | Supervisor | Intermediate | 5 yrs. in Education & Social Mobilization | Full |
